<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fadedbits.com</title>
	<atom:link href="http://fadedbits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fadedbits.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 14:52:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DrawBot</title>
		<link>http://fadedbits.com/2012/05/drawbot/</link>
		<comments>http://fadedbits.com/2012/05/drawbot/#comments</comments>
		<pubDate>Sat, 26 May 2012 14:52:27 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://fadedbits.com/?p=159</guid>
		<description><![CDATA[A while back I caught a Hack a Day post of Sandy Noble&#8217;s polargraph project. The artwork he produces with the machine is amazing. I found myself in the workshop a few months ago looking for a new project to work on and realized that I had enough spare parts laying around to take my own stab <a href='http://fadedbits.com/2012/05/drawbot/' class='excerpt-more'>[continue reading...]</a>]]></description>
		<wfw:commentRss>http://fadedbits.com/2012/05/drawbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Flying Optics for the Laser Cutter</title>
		<link>http://fadedbits.com/2011/02/updated-flying-optics-for-the-laser-cutter/</link>
		<comments>http://fadedbits.com/2011/02/updated-flying-optics-for-the-laser-cutter/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 04:32:28 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[CNC]]></category>
		<category><![CDATA[Laser Cutter/Engraver]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://fadedbits.com/?p=136</guid>
		<description><![CDATA[The worst part about using the laser cutter is aligning the optics. It only takes the smallest misalignment to cause big problems in the quality of the output and after trying multiple times to realign the laser with only mediocre results I decided that something a little more drastic was in order. The culprit seemed <a href='http://fadedbits.com/2011/02/updated-flying-optics-for-the-laser-cutter/' class='excerpt-more'>[continue reading...]</a>]]></description>
		<wfw:commentRss>http://fadedbits.com/2011/02/updated-flying-optics-for-the-laser-cutter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A DIY Touch Probe</title>
		<link>http://fadedbits.com/2011/02/touchprobe/</link>
		<comments>http://fadedbits.com/2011/02/touchprobe/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 23:13:41 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[CNC]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://fadedbits.com/?p=85</guid>
		<description><![CDATA[I recently invested in the Tormach Tooling System (TTS) for my CNCed SX3. So far I&#8217;m really impressed with the set. Tool changes couldn&#8217;t get much easier. One of the best things about the system is that the holders give each tool a very repeatable height. That means that I can account for height offsets <a href='http://fadedbits.com/2011/02/touchprobe/' class='excerpt-more'>[continue reading...]</a>]]></description>
		<wfw:commentRss>http://fadedbits.com/2011/02/touchprobe/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Laser Cutter/Engraver (Part 2)</title>
		<link>http://fadedbits.com/2010/11/the-laser-cutterengraver-part-2/</link>
		<comments>http://fadedbits.com/2010/11/the-laser-cutterengraver-part-2/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:15:13 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Laser Cutter/Engraver]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://fadedbits.com/?p=62</guid>
		<description><![CDATA[This is Part 2 of my Laser Cutter/Engraver build, you might want to check out Part 1 if you haven&#8217;t seen it. Time for a little paint! Larger sheets of steel will cover the ends of the machine. An enclosed area in the back of the machine will house the laser tube. Here you can <a href='http://fadedbits.com/2010/11/the-laser-cutterengraver-part-2/' class='excerpt-more'>[continue reading...]</a>]]></description>
		<wfw:commentRss>http://fadedbits.com/2010/11/the-laser-cutterengraver-part-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Laser Cutter/Engraver (Part 1)</title>
		<link>http://fadedbits.com/2010/11/the-laser-cutterengraver-part-1/</link>
		<comments>http://fadedbits.com/2010/11/the-laser-cutterengraver-part-1/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 22:24:49 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Laser Cutter/Engraver]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://fadedbits.com/?p=18</guid>
		<description><![CDATA[I don&#8217;t remember now when it was that I first discovered laser cutters, but I do know that since that time I have wanted one. But a decent machine costs big $$$ and it was always well out of reach. (You can get inexpensive machines from overseas if you can accept the compromises in quality <a href='http://fadedbits.com/2010/11/the-laser-cutterengraver-part-1/' class='excerpt-more'>[continue reading...]</a>]]></description>
		<wfw:commentRss>http://fadedbits.com/2010/11/the-laser-cutterengraver-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
